| Title | Description |
|---|---|
| Brand | Realme |
| In The Box | Handset, Charger, USB data cable, SIM Ejector Tool, Protective Case, Quick Guide |
| Model Number | RMX5111 |
| Model Name | 15T 5G |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| RAM | 8 GB |
| Internal Storage | 128 GB |
| Supported Memory Card Type | Support SDXC UHS-I U1 |
| Memory Card Slot Type | Hybrid Slot |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, WiFi |
| Micro USB Version | USB 2.0 (Type-C) |
| Bluetooth Version | v5.3, Low Energy |
| SIM Access | Dual SIM Dual Standby |
| Sensors | Proximity sensor, Ambient light sensor, Color temperature sensor, E-compass, Accelerometer, Gyroscope, In-display optical fingerprint sensor, Infrared remote control |
| Primary Camera | 50MP + 2MP |
| Primary Camera Features | Rear Camera Setup: 50MP (f/1.8 Aperture) + 2MP, Features: Photo, Video, Portrait Night, Panorama, Cinematic, Slo-Mo, Dual-view video, Time -Lapse, Hi-Res, Underwater, Pro, Tilt-Shift |
| Secondary Camera | 50MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 50 MP (f/2.4 Aperture), Features: Photo, Video, Portrait, Night, Panorama, Dual-view video, Time-Lapse |
| Operating System | Android 15 |
| Processor Type | MediaTek Dimensity 6400 MAX |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850/900/1800MHz,, 3G WCDMA: Bands 1/5/8, 4G LTE FDD: Bands 1/3/5/8/28B, 4G LTE TDD: Bands 40/41, 5G: n1/n3/n5/n8/n28B/n40/n41/n77/n78 |
| Display Size | 16.69 cm (6.57 inch) |
| Resolution | 2372 x 1080 Pixels |
| Resolution Type | Full HD |
| GPU | Mali G57 |
| Display Colors | 1.07 billion (10 bit) |
| Display Features | Aspect ratio: 19.8:9, Screen-to-body ratio: 93.0%, Touch sampling rate: Maximum 240Hz, Default 120Hz, Touch points: 10 Points, Refresh rate: MAX 120HZ |
| Width | 75.19 mm (7.52 cm) |
| Depth | 7.79 mm (0.78 cm) |
| Height | 158.36 mm (15.84 cm) |
| Weight | 181 g |
| Battery Capacity | 7000 mAh |
| Battery Type | BLPD05 lithium-ion polymer battery |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products