| Title | Description |
|---|---|
| Brand | realme |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | RMX5313 |
| Model Name | C71 |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | 1: 1115 Speakers (4 Ellipse Openings On The Right Side of Type C), OReality Audio |
| Headset Present | No |
| User Available Internal Memory | 48 GB |
| Charging Time | 177 |
| Phablet | No |
| RAM Type | LPDDR4X |
| Width | 76.6 mm (7.66 cm) |
| Depth | 7.94 mm (0.79 cm) |
| Height | 167.2 mm (16.72 cm) |
| Weight | 201 g |
| Display Size | 17.14 cm (6.75 inch) |
| Resolution | 1600 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM Mali G57 MP1 |
| Display Colors | 16.7 Million Colors (8 Bit) |
| Other Display Features | Aspect Ratio: 20:9, Screen-to-Body Ratio: 90.4%, Touch Sampling Rate: 180Hz (Maximum), 120Hz (Default), 10 Points, Supports HDR, Contrast Ratio: 1500:1, Brightness: 450 Nits (Typical), 563 Nits (HBM), Color Saturation: 83.5% NTSC, Color Gamut: 83.5% NTSC, Refresh Rate: 90Hz, Supports Dark Mode, Supports Dimming Mode, Supports Eye Comfort, Supports Sunlight Screen, Supports AOD |
| Operating System | Android 15 |
| Processor Brand | Unisoc |
| Processor Type | T7250 |
| Processor Core | Octa Core |
| Primary Clock Speed | 1.8 GHz |
| Secondary Clock Speed | 1.6 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz, 3G WCDMA: B1/B5/B8, 4G LTE FDD: B1/B3/B5/B8/B28B, 4G LTE TDD: B38/B40/B41 (2535 MHz - 2655 MHz) |
| Primary Camera Available | Yes |
| Primary Camera | 13MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 13MP Camera (f/2.2 Aperture, PDAF), Feature: Photo, Video, Portrait, Night, Pro, Panorama, Slo-M, Dual View Video, Timelapse, Sticker, Hypertext, Google Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP Camera (f/2.2 Aperture), Feature: Night, Video, Photo, Portrait, Panorama, Dual View Video, Sticker |
| Flash | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Image Editor | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Realme UI (Based on Android 15) |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 260 PPI |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Proximity Sensor, Ambient Light Sensor, Side Fingerprint Sensor, Gyroscope, Accelerometer |
| Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Other Features | COG Packaging Process, In Cell Lamination, Dual RAM Channels, EMMC 5.1, RAM Expansion Upto 8GB, OTG Storage Format: FAT32, NTFS, EXFAT, Maximum OTG Storage Supported 2 TB, Included Breathing Light During Charging, Wired Reverse Charging, Integrated Fast Charging Protocol, Super Volume: 300% (Media Play), 200% (Handheld Call), IP54 Rating, Coin Type Vibration Motor, Single Mic Noise Cancellation, Single Microphones, Supports Sim Card Contacts Import and Export, Answering Phone Calls Using Earphones, Bluetooth Audio Specifications: SBC, AAC, Google Lens, Supports Mobile Screencast, Ending Calls with Power Button, Kid Space (Guest Mode), Split Screen Mode, Step Counting, Screen Recording, Clock Widget, World Clock, Weather Widget, Game Space, Games Assistant, Compass, App Cloner, App Lock Method: Numeric, Alphanumeric Password, Pattern, Fingerprint, Face, Private Safe (File Lock), File Compression and Extraction, Image Format: JPEG, BMP, PNG, DNG, HEIF, AVIF, WEBP, GIF, WBMP, ICO, Supports Face Recognition |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO |
| FM Radio | Yes |
| FM Radio Recording | Yes |
| DLNA Support | No |
| Audio Formats | MP3, AAC, AMR, FLAC |
| Music Player | No |
| Video Formats | MP4, 3GP, AVI, VP9, VP8, HEVC, AVC, AV1 |
| Internal Storage | 64 GB |
| RAM | 4 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | MocroSD |
| Memory Card Slot Type | Dedicated Slot |
| Network Type | 4G, 3G, 2G |
| Supported Networks | 4G LTE, WCDMA, GSM |
| Internet Connectivity | 4G, 3G, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.2, Low Energy |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi 5 (802.11 ac), 802.11 a/b/g/n, WLAN Display, Wi-Fi Display, WLAN Tethering (2.4 GHz | 5 GHz) |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
| Battery Capacity | 6300 mAh |
| Battery Type | BLPC69 Lithium Ion Battery |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Manufacturing, Packaging and Import Info | Realme India Pvt Ltd |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products