| Title | Description |
|---|---|
| Width | 76.22 mm (7.62 cm) |
| Depth | 7.94 mm (0.79 cm) |
| Height | 165.7 mm (16.57 cm) |
| Weight | 197 g |
| Display Size | 16.94 cm (6.67 inch) |
| Resolution | 1604 x 720 Pixels |
| Resolution Type | HD+ |
| GPU | ARM G57 MC2 |
| HD Game Support | Yes |
| Other Display Features | Aspect Ratio: 20.05: 9, Screen-to-Body Ratio: 89.97%, Touch Sampling Rate: 120 Hz, 10 Touch Points, Brightness: 500 Nit (Typical), 625 Nit (HBM), Refresh Rate: 120 Hz, Supports Dark Mode, DC Dimming, Supports Eye Comfort |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6300 |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.4 GHz |
| Secondary Clock Speed | 2 GHz |
| Operating Frequency | 2G GSM: 850 MHz/900 MHz/1800 MHz/1900 MHz, 3G WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B66, 4G LTE TDD: B38/B40/B41, 5G NR: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78/n66, 5G SA: n1/n2/n3/n5/n7/n8/n20/n26/n28/n38/n40/n41/n77/n78/n66 |
| Primary Camera Available | Yes |
| Primary Camera | 32MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 32MP Wide Angle Camera (GC32E2, f/1.8 Aperture, Sensor Ratio - 4:3, 0.7um Pixel Size, 1/1.31 inch Sensor Size, FOV: 76 Degree, Equivalent Focal Length - 27mm, Effective Focal Length - 3.61mm, 5P Lens, PDAF, CMOS(4-in-1), 20 Burst Photos, Fill Light for Video Shooting), Features: Photo, Video, Portrait, Night, Panorama, Dual View Video, Timelapse, Slo-Mo, Pro, Hi-Res, Cinematic, Hypertext, Google Lens |
| Secondary Camera Available | Yes |
| Secondary Camera | 8MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 8MP Camera (Hi-846W/ SC820CS, f/2.0 Aperture, Sensor Ratio - 4:3, 1.12um Pixel Size, CMOS, 1/4 inch Sensor Size, FOV: 80 Degree, Equivalent Focal Length - 25mm, Effective Focal Length - 2.65mm, 4P Lens, Fixed Focus), Features: Photo, Video, Portrait, Night, Panorama, Dual View Video, Timelapse, Retouch |
| Flash | One Rear LED Lights with a Single Color Temperature |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 1080P (at 30 fps), 720P (at 30 fps) | Front Camera: 1080P (at 30 fps (with Retouch On), 720P (at 30 fps) |
| Digital Zoom | 10X |
| Frame Rate | 30 fps |
| Image Editor | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Realme UI 6.0 (Based on Android 15) |
| MMS | Yes |
| SMS | Yes |
| Graphics PPI | 264 PPI |
| User Memory | User Memory |
| SIM Access | Dual Sim Dual Standby |
| Sensors | Proximity Sensor, Light Sensor, Geomagnetic Sensor, Acceleration Sensor, Capacitive Fingerprint Sensor, G-Sensor |
| Games | Support Mainstream Games Such as the Glory of the King, Peace Elite, League of Legends and Fifth Personality |
| Ringtones Format | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Other Features | In-Cell Lamination Method, Dual RAM Channels, EMMC 5.1 ROM, OTG Storage Format: FAT32, NTFS, EXFAT, Support IP64 Water Resistance, Vibration Motor: Coin Type Vibration Motor, Supports In-ear Monitoring, Dual Mic Noise Cancellation, Supports Contacts Grouping, Customized Grouping, Display Background for Incoming Calls, Display Caller's Profile Picture, Answering Phone Calls Using Earphones, Bluetooth Audio Specifications: SBC, AAC, Aptx, Aptx-HD, LDAC, LHDC, Mobile Screencast, App Lock, Kid Space (Guest Mode), Split Screen Mode, Incoming Call Banner, Step Counting, Screen Recording, Clock Widget, World Clock, Data Backup and Restore, Weather Widget, Always-On Display, Games Assistant, Voice Wake Up, Compass, Resetting Password Using Fingerprint, Recently Deleted (Album Recycle Bin), L3 Widevine Encrypted Video, App Cloner, Private Safe (File Lock), File Compression and Extraction, Face Recognition |
| GPS Type | BEIDOU, GPS, GLONASS, GALILEO |
| Audio Formats | MP3, AAC, AMR, APE, OGG, FLAC, WAV, MIDI, WMA |
| Video Formats | MP4, 3GP, MKV, MOV, AVI, FLV, HEVC, AVC, VP9, VP8, AV1 |
| Brand | realme |
| In The Box | Handset, Charger, USB Data Cable, Sim Ejector Tool, Quick Guide, Protective Case |
| Model Number | RMX3945 |
| Model Name | C73 5G |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | Yes |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | No |
| Sound Enhancements | 1 : 1115 Ultra Linear Speakers, Hi-Res Certification, OReality Audio |
| Notch Design | Punch Hole |
| Headset Present | No |
| User Available Internal Memory | 102 GB |
| Charging Time | 145 |
| Phablet | No |
| RAM Type | LPDDR4X |
| Video Call Support | Yes |
| Speaker Phone | Yes |
| Call Records | Supported |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Expandable Storage | 2 TB |
| Supported Memory Card Type | Support SDXC UHS-I U1 |
| Memory Card Slot Type | Hybrid Slot |
| Network Type | 5G, 4G, 3G, 2G |
| Supported Networks | 5G, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, GPRS, EDGE, WiFi |
| 3G | Yes |
| GPRS | Yes |
| Pre-installed Browser | Google Chrome |
| Micro USB Port | Yes |
| Micro USB Version | USB 2.0 (Type C) |
| Bluetooth Support | Yes |
| Bluetooth Version | v5.3, Low Energy, BLE Audio |
| Wi-Fi | Yes |
| Wi-Fi Version | WiFi (2.4 GHz | 5 GHz), WiFi 5 (802.11 ac), WLAN (2.4 GHz | 5.1 GHz | 5.4 GHz | 5.8 GHz), WLAN Display, WLAN Tethering, Wi-Fi 2.4 GHz 20M, Wi-Fi 2.4 GHz 40M, Wi-Fi 5 GHz 20M, Wi-Fi 5 GHz 40M, Wi-Fi 5 GHz 80M, 802.11 a, 802.11 b, 802.11 g, 802.11 n, 802.11 ac |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| Infrared | No |
| USB Connectivity | Yes |
| EDGE | Yes |
| Audio Jack | 3.5mm |
| GPS Support | Yes |
| Battery Capacity | 6000 mAh |
| Battery Type | BLPB47 Lithium Ion Battery |
| Warranty Summary | 1 Year Manufacturer Warranty for Device and 6 Months Manufacturer Warranty for Inbox Accessories |
| Manufacturing, Packaging and Import Info | realme Mobiles India Private Limited 5th Floor, Tower-B, Building No. 8, DLF Cyber City, Gurugram, Haryana-122002, India |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products