| Title | Description |
|---|---|
| Brand | Tecno |
| In The Box | Handset, 18W Adapter, USB Type C Cable, Sim Eject Tool, Protective Case, Quick Start Guide, Warranty Card |
| Model Number | KM8 |
| Model Name | Spark Go 5G |
| Browse Type | Smartphones |
| SIM Type | Dual Sim |
| Hybrid Sim Slot | No |
| Touchscreen | Yes |
| OTG Compatible | Yes |
| Quick Charging | Yes |
| Sound Enhancements | Single Speakers with DTS |
| Headset Present | No |
| Phablet | No |
| RAM Type | LPDDR4x |
| Width | 77.7 mm (7.77 cm) |
| Depth | 7.99 mm (0.8 cm) |
| Weight | 194 g |
| Display Size | 17.12 cm (6.74 inch) |
| Resolution | 1600 x 720 Pixels |
| GPU | Mali G57 |
| Display Type | HD+ |
| Other Display Features | 120Hz Smooth Display |
| Operating System | Android 15 |
| Processor Brand | Mediatek |
| Processor Type | Dimensity 6400 5G |
| Processor Core | Octa Core |
| Primary Clock Speed | 2.5 GHz |
| Secondary Clock Speed | 2 GHz |
| Primary Camera Available | Yes |
| Primary Camera | 50MP Rear Camera |
| Primary Camera Features | Rear Camera Setup: 50MP AI Camera |
| Secondary Camera Available | Yes |
| Secondary Camera | 5MP Front Camera |
| Secondary Camera Features | Front Camera Setup: 5MP Camera |
| Flash | Rear Flash |
| HD Recording | Yes |
| Full HD Recording | Yes |
| Video Recording | Yes |
| Video Recording Resolution | Rear Camera: 2K (at 30 fps) |
| Frame Rate | 30 fps |
| Image Editor | Yes |
| Smartphone | Yes |
| Touchscreen Type | Capacitive |
| SIM Size | Nano Sim |
| User Interface | Android 15 |
| Instant Message | Yes |
| emovable Battery | No |
| SMS | Yes |
| Voice Input | Yes |
| Predictive Text Input | Yes |
| Browser | Google Chrome |
| Other Features | In-Built IR Remote Control |
| Music Player | Yes |
| Call Wait/Hold | Yes |
| Conference Call | Yes |
| Hands Free | Yes |
| Video Call Support | Yes |
| Call Divert | Yes |
| Phone Book | Yes |
| Call Timer | Yes\ |
| Speaker Phone | Yes |
| Call Records | Yes |
| Internal Storage | 128 GB |
| RAM | 4 GB |
| Total Memory | 128 GB |
| Expandable Storage | 1 TB |
| Call Log Memory | Yes |
| Network Type | 5G, 4G VOLTE, 4G, 3G, 2G |
| Supported Networks | 5G, 4G VoLTE, 4G LTE, WCDMA, GSM |
| Internet Connectivity | 5G, 4G, 3G, Wi-Fi, GPRS |
| 3G | Yes |
| GPRS | Yes |
| Micro USB Port | Yes |
| Micro USB Version | USB Type C |
| Bluetooth Support | Yes |
| Wi-Fi | Yes |
| Wi-Fi Hotspot | Yes |
| NFC | No |
| USB Tethering | Yes |
| Infrared | Yes |
| USB Connectivity | Yes |
| Audio Jack | Yes |
| Map Support | Google Maps |
| GPS Support | Yes |
| Battery Capacity | 6000 mAh |
| Battery Type | Battery Type |
| Warranty Summary | 1 Year Manufacturer Warranty for Handset |
| Manufacturing, Packaging and Import Info | G-Mobile Devices Private Ltd, Unit No. B303, 3rd Floor, Tower B, Plot No.7, Sec-142, Noida, Uttar Pradesh-201301 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products