| Title | Description |
|---|---|
| BRAND | VIVO |
| MODEL NAME | Y31 5G |
| SIM TYPE | 1 nano SIM + 1 nano SIM / microSD |
| DISPLAY SIZE | 16.96 cm (6.68 inches) |
| PANEL TYPE | LCD |
| SCREEN RESOLUTION | 1608 X 720 Pixels |
| REFRESH RATE | Up to 120 Hz |
| OTHER DISPLAY FEATURES | Capacitive multi-touch | 264 PPI | 1000 nits |
| OS | Android 15 |
| CUSTOM UI | Funtouch OS 15 |
| PROCESSOR BRAND | Snapdragon |
| PROCESSOR NAME | Snapdragon 4 Gen 2 |
| PROCESSOR CORE | Octa Core |
| RAM | 4 GB |
| INTERNAL STORAGE | 128 GB |
| EXPANDABLE STORAGE | 2 TB |
| REAR CAMERA | 50 MP + 0.08 MP |
| REAR CAMERA SETUP | Dual Camera |
| REAR CAMERA FEATURES | Photo, Night, Portrait, Video, Live Photo, Slo-mo, Time-lapse, Pro, Pano, Documents, 50 MP, Underwater Photography |
| FRONT CAMERA | 8 MP |
| FRONT CAMERA SETUP | Single Camera |
| FRONT CAMERA FEATURES | Photo, Night, Portrait, Video, Live Photo |
| FLASH | Rear flash |
| VIDEO RECORDING | Supported |
| BLUETOOTH | Bluetooth 4.2 |
| WI-FI | 2.4 GHz / 5 GHz |
| LOCATION | GPS, BeiDou, GLONASS, Galileo, QZSS |
| NETWORK TYPE | 5G, 4G, 3G, 2G |
| OTG COMPATIBLE | Supported |
| USB TYPE | Type-C |
| WATER RESISTANCE | IP68 & IP69 |
| EXTERNAL BUTTONS & CONNECTORS | Power Button, Volume Buttons |
| BIOMETRICS | Side-mounted capacitive fingerprint sensor |
| OTHER SENSORS | Accelerometer | Ambient Light Sensor | Proximity Sensor | E-compass | Ordinary Motor |
| BATTERY TYPE | Li-ion battery |
| BATTERY CAPACITY | 6500 mAh (TYP) |
| QUICK CHARGING | 44W |
| Warranty | 1 Year Product Warranty | 6 Months Warranty on In-Box Accessories |
| MANUFACTURERS DETAILS | Vivo Mobile India Private Limited, Plot No 8, Sector 24, Yamuna Expressway Area, Gautam Buddha Nagar, UP, India-201310 |
No review given yet!
Fast Delivery all across the country
Safe Payment
7 Days Return Policy
100% Authentic Products